Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Africa Queen Fufu Plantain remove | MP Akpu Flour 910gr remove | Peak Condensed (Sweet) Milk 397 gr remove | MP Potato Starch 1.5KG remove | Knorr Chicken Cubes 400g remove | Pounded IYAN MP 1.5 kg remove |
---|---|---|---|---|---|---|
Name | Africa Queen Fufu Plantain remove | MP Akpu Flour 910gr remove | Peak Condensed (Sweet) Milk 397 gr remove | MP Potato Starch 1.5KG remove | Knorr Chicken Cubes 400g remove | Pounded IYAN MP 1.5 kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 3393710002486 | 5036990016078 | 87162431 | 5036990015361 | 6154000153724 | 5036990012339 |
Rating | ||||||
Price | 36,99 lei | 38,99 lei | 22,99 lei | 37,99 lei | 37,99 lei | 62,99 lei |
Stock | Out of stock | Out of stock | 2 in stock | Out of stock | Out of stock | Out of stock |
Availability | Out of stock | Out of stock | 2 in stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Sweetened Condensed Milk is made of the most delicious pure cow’s milk from Holland. This product has a rich taste and contains important nutrients like Calcium and Protein. Sweetened Condensed Milk can be used for cooking, baking and for tea or coffee. Sweetened Condensed Milk is also available with Vegetable Fat, packed in a convenient tin packaging and has a shelf life of 18 months when stored correctly | Tastes nice on several cooking. It makes one feel you've been longing for. Cooking never complete without knorr cubes. | Pounded Yam MP. Is a fine blend of flours specially formulated to taste just to like yam. | |||
Content | Potato starch is used to thicken soups, sauces and pie fillings. It's also an essential part of gluten free baking. Depending on which potato starch you buy, it can be gluten free, dairy free, grain free and soy free. All of which makes it a safe add-in ingredient for those with food allergies. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.