Quick Comparison
Settings | *Cowleg* Burned, Cut, Packed 1 kg. remove | Bitekuteku* Amaranth(Efo Shoko leave) 500 gr. remove | Tilapia Black - Bigi Mama 1KG remove | SAFOU/AFRICAN PLUM/ UBE '500G remove | CORN DOUGH RAINBOW '1KG remove | Cassava Leaves (Pondu) AFROASE remove |
---|---|---|---|---|---|---|
Name | *Cowleg* Burned, Cut, Packed 1 kg. remove | Bitekuteku* Amaranth(Efo Shoko leave) 500 gr. remove | Tilapia Black - Bigi Mama 1KG remove | SAFOU/AFRICAN PLUM/ UBE '500G remove | CORN DOUGH RAINBOW '1KG remove | Cassava Leaves (Pondu) AFROASE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 39,99 lei | 17,99 lei | 40,99 lei | 36,99 lei | 34,99 lei | 17,99 lei |
Stock | 2 in stock | Out of stock | Out of stock | |||
Availability | 2 in stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | Amaranth is a leaf vegetable and grain that has been eaten for centuries all over the world. It is more of a seed than a grain. Compared to other grains amaranth seeds have a much higher content of the minerals calcium, magnesium, iron; and the amino acid Lysine. Nutritionally, Amaranth leaves are more similar to spinach, Swiss chard and beets, but are much superior because they contain three times more calcium and three times more niacin (vitamin B3) than spinach leaves. | |||||
Content | Tilapia are mainly freshwater fish inhabiting shallow streams, ponds, rivers, and lakes, and less commonly found living in brackish water | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.