Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Kumba Thiacry - Degue Senegal remove | Bigi Mama Ground Crayfish 100g remove | MP Akpu Flour 910gr remove | Ngai Ngai* Cameroon (Roselle leaves) 500 gr. remove | Peak Condensed (Sweet) Milk 397 gr remove | Sweet* Potato Leaves - Matembele 500 gr. remove |
---|---|---|---|---|---|---|
Name | Kumba Thiacry - Degue Senegal remove | Bigi Mama Ground Crayfish 100g remove | MP Akpu Flour 910gr remove | Ngai Ngai* Cameroon (Roselle leaves) 500 gr. remove | Peak Condensed (Sweet) Milk 397 gr remove | Sweet* Potato Leaves - Matembele 500 gr. remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 16040 | 80121 | 5036990016078 | 87162431 | 1000207 | |
Rating | ||||||
Price | 14,99 lei | 36,99 lei | 38,99 lei | 18,99 lei | 22,99 lei | 18,99 lei |
Stock | Out of stock | Out of stock | Out of stock | 2 in stock | ||
Availability | Out of stock | Out of stock | Out of stock | 2 in stock | ||
Add to cart | ||||||
Description | Crayfish adds a very traditional flavour to whatever it is used to cook. Ingredients: grounded crayfish, salt WARNING!!! This product contains CRUSTACEANS AND SHELLFISH that is not listed as part of the ingredients on the label and it should not be consumed by allergy sufferers!!! | Ngai ngai are the young leaves from the Rosella shrub (related to hibiscus). They can be steamed or stir-fried and are known as red sorrel in the Pacific. A bunch of sorrel can be substituted for ngai ngai and will compliment any Australian freshwater fish. | Sweetened Condensed Milk is made of the most delicious pure cow’s milk from Holland. This product has a rich taste and contains important nutrients like Calcium and Protein. Sweetened Condensed Milk can be used for cooking, baking and for tea or coffee. Sweetened Condensed Milk is also available with Vegetable Fat, packed in a convenient tin packaging and has a shelf life of 18 months when stored correctly | About the product:
| ||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.