Quick Comparison
Settings | Tomato Paste Gino '210GR remove | Cowskin* -Kpomo African Style1 kg. remove | Peak Milk powder 400g remove | VDS Red Hominy Broken maize 900g remove | Peak Evaporated Milk 410gr remove | MP Akpu Flour 910gr remove |
---|---|---|---|---|---|---|
Name | Tomato Paste Gino '210GR remove | Cowskin* -Kpomo African Style1 kg. remove | Peak Milk powder 400g remove | VDS Red Hominy Broken maize 900g remove | Peak Evaporated Milk 410gr remove | MP Akpu Flour 910gr remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 7438246421441 | 8716200727716 | 8715017040490 | 8716200673259 | 5036990016078 | |
Rating | ||||||
Price | 14,99 lei | 49,99 lei | 57,99 lei | 17,99 lei | 20,99 lei | 38,99 lei |
Stock | 3 in stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Availability | 3 in stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Add to cart | ||||||
Description | Cow skin, popularly known as Kpomo, Ponmo or Kanda, is a favourite of many West Africans. A regular sight at parties, it has become a preferred alternative for some. In fact, no “assorted” is complete without Kpomo. | Peak evaporated Milk is made from high quality Fresh milk in Holland since 1954. It can be used for various purposes – as a coffee/tea Whitener for a delicious rich taste, for baking & cooking in place of cream | ||||
Content | valle del sole red hominy broken maize 900gr. Hominy maize is dried maize that has been treated with akaline solution (lye) to remove the skin and kime. This is old process, nixtamalization to make corn grinding and cooking easier. It also gives the corn a great flavor (which you can taste in tameles and homemade tortillas) and makes it more digestible and nutritious. It can be boiled, ground into corn flour, or ground coarsely. You can cook porridge for breakfast (with butter and syrup or as a savory side dish. Or you can grind the boiled corn in the food processor into homemade masa that you can use to prepare tamales, arepas, empanadas and pupusas. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.