Description
MP Ijebu Gari is a sophisticated food and considered by many to be the cassava cereal of choice to the people of West African.
102,00 lei
MP Ijebu Gari is a sophisticated food and considered by many to be the cassava cereal of choice to the people of West African.
Out of stock
CompareMP Ijebu Gari is a sophisticated food and considered by many to be the cassava cereal of choice to the people of West African.
Only logged in customers who have purchased this product may leave a review.
Settings | MP IJebu Gari 4kg remove | Lady B custard 500g remove | Yellow Gari (Jar) AFROASE remove | Quaker Oats 500g remove | Pounded IYAN MP 1.5 kg remove | MP Akpu Flour 910gr remove |
---|---|---|---|---|---|---|
Name | MP IJebu Gari 4kg remove | Lady B custard 500g remove | Yellow Gari (Jar) AFROASE remove | Quaker Oats 500g remove | Pounded IYAN MP 1.5 kg remove | MP Akpu Flour 910gr remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 50369990013640 | 7761 | 8719497393138 | 5000108478119 | 5036990012339 | 5036990016078 |
Rating | ||||||
Price | 102,00 lei | 26,99 lei | 32,99 lei | 27,99 lei | 62,99 lei | 38,99 lei |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||
Description | MP Ijebu Gari is a sophisticated food and considered by many to be the cassava cereal of choice to the people of West African. | Quaker oatmeal for quick breakfast.100% Wholegrain Goodness Quaker Oats UK. ... For those looking for simplicity, grab a box of Quaker Oats So Simple and be inspired by the easy and delicious | Pounded Yam MP. Is a fine blend of flours specially formulated to taste just to like yam. | |||
Content | MP Ijebu Gari is a sophisticated food and considered by many to be the cassava cereal of choice to the people of West African. | 100% Wholegrain Goodness Quaker Oats. For those looking for simplicity, grab a box of Quaker Oats So Simple and be inspired by the easy and delicious oat | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.