Quick Comparison
Settings | Peak Milk Condensed 170g remove | COCONUT MILK POWDER - 300G remove | MILO remove | Quaker Oats 500g remove | Cerelac Wheat with Milk 400g remove | COCONUT CREAM POWDER remove |
---|---|---|---|---|---|---|
Name | Peak Milk Condensed 170g remove | COCONUT MILK POWDER - 300G remove | MILO remove | Quaker Oats 500g remove | Cerelac Wheat with Milk 400g remove | COCONUT CREAM POWDER remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 5000108478119 | 7616100756865 | ||||
Rating | ||||||
Price | 12,99 lei | 40,99 lei | 59,99 lei | 26,99 lei | 44,99 lei | 10,99 lei |
Stock | Out of stock | Out of stock | Out of stock | 14 in stock | ||
Availability | Out of stock | Out of stock | Out of stock | 14 in stock | ||
Add to cart | ||||||
Description | Quaker oatmeal for quick breakfast.100% Wholegrain Goodness Quaker Oats UK. ... For those looking for simplicity, grab a box of Quaker Oats So Simple and be inspired by the easy and delicious | |||||
Content | Coconut Milk Powder is an excellent shelf-stable ingredient for dry applications, confectionery items, or any recipe that calls for coconut milk. Combine with hot water to replicate canned "light" coconut milk, or use as a flavoring for ice cream, yogurt, sauces, and beverages. Ingredients: Coconut Milk, Tapioca Maltodextrin (Derived from non-GMO Yuca Root*), Modified Potato Starch. | NESTLÉ MILO®. is a delicious Chocolate-Malt breakfast beverage that helps give your kids the energy they need to succeed everyday. 400gr. INGREDIENTS: CHOCOLATE MALT BEVERAGE WITH SKIMMED MILK, VITAMINS AND MINERALS. | 100% Wholegrain Goodness Quaker Oats. For those looking for simplicity, grab a box of Quaker Oats So Simple and be inspired by the easy and delicious oat |
|
Coconut milk powder is used either in its basic form, added directly to soups, smoothies, curries and sauces, or is reconstituted. You can add simple water to coconut milk powder to create liquid milk.
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.